Two-component blue/black powergrip handle.
Forged, hot-formed and galvanized steel mobile jaw.
The anti-slip lock and the spindle lock prevent any slippage.
Clamping force up to 5,000 N.
| Referencia | Measurements (mm) | Rail (mm) | Weight (kg) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
160x80 | 16x7.5 | 0.5 | - |
|
- | - | - | ||
|
|
200x100 | 19.5x9.5 | 0.9 | 36,71€ |
|
36,710€ | ×1 | 10 | ||
|
|
250x120 | 22x10.5 | 1,3 | - |
|
- | - | - | ||
|
|
300x140 | 25x12 | 1.8 | 55,64€ |
|
55,640€ | ×1 | 10 | ||
|
|
400x120 | 25x12 | 1.9 | 63,76€ |
|
63,760€ | ×1 | 5 | ||
|
|
500x120 | 25x12 | 2.2 | - |
|
- | - | - | ||
|
|
600x120 | 25x12 | 2.4 | 71,87€ |
|
71,870€ | ×1 | 5 | ||
|
|
800x120 | 27x13 | 3.3 | 86,17€ |
|
86,170€ | ×1 | 5 | ||
|
|
1000x120 | 27x13 | 3.8 | - |
|
- | - | - | ||
|
|
1250x120 | 27x13 | 4.4 | - |
|
- | - | - | ||
|
|
1500x120 | 27x13 | 5 | - |
|
- | - | - |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido
*
Precio antes de impuestos.

