Forged, hot-formed and galvanized steel mobile jaw.
The anti-slip lock and the spindle lock prevent any slippage.
Clamping force up to 5,000 N.
| Referencia | Measurements (mm) | Rail (mm) | Weight (kg) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
200x100 | 19.5x9.5 | 0.9 | - |
|
- | - | - | ||
|
|
250x120 | 22x10.5 | 1,3 | 47,71€ |
|
47,710€ | ×1 | 10 | ||
|
|
500x120 | 25x12 | 2.2 | 65,30€ |
|
65,300€ | ×1 | 5 | ||
|
|
600x120 | 25x12 | 2.4 | 69,17€ |
|
69,170€ | ×1 | 5 | ||
|
|
800x120 | 27x13 | 3.3 | 83,46€ |
|
83,460€ | ×1 | 5 | ||
|
|
1000x120 | 27x13 | 3.8 | - |
|
- | - | - | ||
|
|
300x140 | 25x12 | 1.8 | - |
|
- | - | - | ||
|
|
400x120 | 25x12 | 1.9 | - |
|
- | - | - |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido
*
Precio antes de impuestos.

