For through threads in unalloyed and low-alloyed steels up to a strength of
800 N/mm², malleable cast iron and non-ferrous metals. The thread is tapped in 1 pass by hand or machine.
1 piece. Thread: metric DIN ISO 13. Tolerance: ISO 2 / 6H. shiny surface. Cut to the right.
Individual plastic box with hanger.
| Referencia | Measures | Thread type | Ø thread (in) | No. of threads/ in | Ø pre-drill (mm) | Cutting depth (mm) | Overall length (mm) | Thread length (mm) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1/16" NPT | ANSI B.1.20.1 (American Tapered Pipe Thread) | 1/16" | 27 | 6.00 | 12 | 65 | 19 | - |
|
- | - | - | ||
|
|
1/8"NPT | ANSI B.1.20.1 (American Tapered Pipe Thread) | 1/8" | 27 | 8.25 | 12 | 65 | 19 | - |
|
- | - | - | ||
| 231014NPT | 1/4" NPT | ANSI B.1.20.1 (American Tapered Pipe Thread) | 1/4" | 18 | 10.70 | 17.5 | 70 | 25 | 24,76€ |
|
24,760€ | ×1 | 1 | ||
|
|
3/8"NPT | ANSI B.1.20.1 (American Tapered Pipe Thread) | 3/8" | 18 | 14.10 | 17.5 | 75 | 26 | - |
|
- | - | - | ||
|
|
1/2"NPT | ANSI B.1.20.1 (American Tapered Pipe Thread) | 1/2" | 14 | 17.40 | 22.9 | 80 | 31 | - |
|
- | - | - | ||
|
|
3/4"NPT | ANSI B.1.20.1 (American Tapered Pipe Thread) | 3/4" | 14 | 22.60 | 23 | 100 | 33 | - |
|
- | - | - | ||
|
|
1" NPT | ANSI B.1.20.1 (American Tapered Pipe Thread) | 1" | 11.5 | 28.50 | 27.4 | 110 | 38 | 102,13€ |
|
102,130€ | ×1 | 1 | ||
|
|
1 1/4" NPT | ANSI B.1.20.1 (American Tapered Pipe Thread) | 1 1/4" | 11.5 | 37.00 | 28.1 | 125 | 41 | 153,35€ |
|
153,350€ | ×1 | 1 | ||
|
|
1 1/2" NPT | ANSI B.1.20.1 (American Tapered Pipe Thread) | 1 1/2" | 11.5 | 43.50 | 28.4 | 140 | 42 | 287,25€ |
|
287,250€ | ×1 | 1 | ||
|
|
2" NPT | ANSI B.1.20.1 (American Tapered Pipe Thread) | 2" | 11.5 | 55.00 | 28.4 | 160 | 44 | 366,67€ |
|
366,670€ | ×1 | 1 |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido
*
Precio antes de impuestos.

