Types of abrasive: A/O aluminum oxide - matt finishes
S/C Silicon carbide - bright shading finishes
Applications:
- Elimination of burrs
- Flash deburring on die-cast aluminum parts
- Elimination of burr lines in cast and forged parts
- Refining of curvatures in stamped parts
- Deburring of threaded parts in stainless steel pipes
- Deburring of punched holes
- Refining of weld seams
- Refining of castings, prior to painting
| Referencia | Measures | Ø (mm) | Thickness (mm) | Grain | Max speed (rpm) | Density | Abrasive type | Core (mm) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ø 152 x 25mm. medium grain | 152 | 25 | Half | 6.000 | 8SM-Media | S/C | 25 | - |
|
- | - | - | ||
|
|
Ø 152 x 25mm. Fine-grained | 152 | 25 | Fine | 6.000 | 9SF-Hard | S/C | 25 | - |
|
- | - | - | ||
|
|
Ø 203 x 25mm. medium grain | 203 | 25 | Half | 4,500 | 8SM-Media | S/C | 76 | - |
|
- | - | - | ||
|
|
Ø 203 x 25mm. Fine-grained | 203 | 25 | Fine | 4,500 | 8SF-Media | S/C | 76 | - |
|
- | - | - | ||
|
|
Ø 305 x 25mm. Fine-grained | 305 | 25 | Fine | 3.000 | 8SF-Media | S/C | 127 | 68,80€ |
|
68,800€ | ×1 | 1 | ||
|
|
Ø 305 x 51mm. Fine-grained | 305 | 51 | Fine | 3.000 | 8SF-Media | S/C | 127 | 85,30€ |
|
85,300€ | ×1 | 1 |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido
*
Precio antes de impuestos.

