- High performance drill bit, suitable for all types of drilling in common materials.
- High concentricity and rotational precision.
- Rectification in the form of a conical point with split point according to DIN 1412 C.
- Cutting angle: 118. Spiral angle: 20-30º.
- Ø-tolerance: h8.
- Glossy surface.
- Cut to the right.
Applications: for alloyed and unalloyed steel and cast steel (up to a strength of ca. 900 N/mm²), gray cast iron, malleable cast iron, nodular cast iron, pressure casting, sintered iron, nickel silver, graphite cast iron, aluminum alloys, bronze and brass.
| Referencia | Ø (mm) | Overall length (mm) | Cutting length (mm) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 2144010 | 1 | 34 | 12 | 1,93€ |
|
0,965€ | ×1 | 10 (×2) | ||
| 2144015 | 1.5 | 40 | 18 | 1,93€ |
|
0,965€ | ×1 | 10 (×2) | ||
| 2144020 | 2 | 49 | 24 | 1,93€ |
|
0,965€ | ×1 | 10 (×2) | ||
| 2144025 | 2.5 | 57 | 30 | 2,14€ |
|
1,070€ | ×1 | 10 (×2) | ||
| 2144030 | 3 | 61 | 33 | 2,14€ |
|
1,070€ | ×1 | 10 (×2) | ||
|
|
3.25 | 65 | 36 | - |
|
- | - | - | ||
| 2144035 | 3.5 | 70 | 39 | 2,38€ |
|
1,190€ | ×1 | 10 (×2) | ||
| 2144040 | 4 | 75 | 43 | 1,64€ |
|
1,640€ | ×1 | 10 | ||
|
|
4.25 | 75 | 43 | - |
|
- | - | - | ||
| 2144045 | 4.5 | 80 | 47 | 1,82€ |
|
1,820€ | ×1 | 10 | ||
| 2144050 | 5 | 86 | 52 | 2,27€ |
|
2,270€ | ×1 | 10 | ||
|
|
5.25 | 86 | 52 | 2,20€ |
|
2,200€ | ×1 | 10 | ||
| 2144055 | 5.5 | 93 | 57 | 2,59€ |
|
2,590€ | ×1 | 10 | ||
| 2144060 | 6 | 93 | 57 | 2,66€ |
|
2,660€ | ×1 | 10 | ||
| 2144065 | 6.5 | 101 | 63 | 3,13€ |
|
3,130€ | ×1 | 10 | ||
| 2144070 | 7 | 109 | 69 | 3,53€ |
|
3,530€ | ×1 | 10 | ||
| 2144075 | 7.5 | 109 | 69 | 3,64€ |
|
3,640€ | ×1 | 10 | ||
| 2144080 | 8 | 117 | 75 | 4,29€ |
|
4,290€ | ×1 | 10 | ||
| 2144085 | 8.5 | 117 | 75 | 4,48€ |
|
4,480€ | ×1 | 10 | ||
| 2144090 | 9 | 125 | 81 | 5,40€ |
|
5,400€ | ×1 | 10 | ||
| 2144095 | 9.5 | 125 | 81 | 5,75€ |
|
5,750€ | ×1 | 10 | ||
| 2144100 | 10 | 133 | 87 | 7,96€ |
|
7,960€ | ×1 | 10 | ||
| 2144105 | 10.5 | 133 | 87 | 7,96€ |
|
7,960€ | ×1 | 10 | ||
| 2144110 | 11 | 142 | 94 | 9,22€ |
|
9,220€ | ×1 | 10 | ||
| 2144115 | 11.5 | 142 | 94 | 9,62€ |
|
9,620€ | ×1 | 10 | ||
| 2144120 | 12 | 151 | 101 | 10,58€ |
|
10,580€ | ×1 | 10 | ||
| 2144125 | 12.5 | 151 | 101 | 11,32€ |
|
11,320€ | ×1 | 10 | ||
| 2144130 | 13 | 151 | 101 | 12,41€ |
|
12,410€ | ×1 | 10 |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido
*
Precio antes de impuestos.

