Q Hardness / Structure 5
The measurements of these grinding wheels do not correspond exactly to the "FEPA" standard. They are wheels specially designed by f.a.i.o.t. with dimensions studied for better performance and duration.
| Referencia | Measures | FEPA | Ø (mm) | Length (mm) | FAIOT figure | Grain | Stem Ø (mm) | Max speed (rpm) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ø22 x 70mm. Grain 21. FEPA A3 | A3 | 22 | 70 | 16 | 21 | 6 | 19000 | 2,95€ |
|
2,950€ | ×1 | 10 | ||
|
|
Ø22 x 70mm. Grain 21. FEPA A10 | A10 | 22 | 70 | 10 | 21 | 6 | 19000 | - |
|
- | - | - | ||
|
|
Ø 30 x 50mm. Grain 21. FEPA A9 | A9 | 30 | 50 | 10 | 21 | 6 | 18000 | - |
|
- | - | - | ||
|
|
Ø21 x 45mm. Grain 21. FEPA A11 | A11 | 21 | 45 | 10 | 21 | 6 | 24800 | - |
|
- | - | - | ||
| MP2030SAG1561A11A | Ø20 x 30mm. Grain 21. FEPA A5 | TO 5 | 20 | 30 | 15 | 21 | 6 | 30600 | 2,17€ |
|
2,170€ | ×1 | 10 | ||
|
|
Ø 30 x 30mm. Grain 21. FEPA A4 | A4 | 30 | 30 | 15 | 21 | 6 | 27500 | - |
|
- | - | - |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido
*
Precio antes de impuestos.

