- Abrasive SC Silicon Carbide applied electrostatically.
- 0.8 mm thick vulcanized fiber support.
- Long life and high performance.
- For working on stone, granite, marble, cast iron. Black-grey colour.
Ø 115-125 mm CROSS CENTER.
Ø 180 mm ROUND SUNKEN CENTER.
| Referencia | Measures | Ø (mm) | Grain | Ø axis (mm) | Thickness (mm) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
115mm. 16 grain | 115 | 16 | 22 | 0.8 | - |
|
- | - | - | ||
| SF581.115.24 | 115mm. grain 24 | 115 | 24 | 22 | 0.8 | 0,70€ |
|
0,700€ | ×25 | 25 | ||
|
|
115mm. grain 36 | 115 | 36 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
115mm. 60 grit | 115 | 60 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
115mm. 80 grit | 115 | 80 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
115mm. 100 grit | 115 | 100 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
115mm. 120 grain | 115 | 120 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
115mm. 180 grit | 115 | 180 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
115mm. 220 grain | 115 | 220 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
125mm. 16 grain | 125 | 16 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
125mm. grain 24 | 125 | 24 | 22 | 0.8 | 0,69€ |
|
0,690€ | ×25 | 25 | ||
|
|
125mm. grain 36 | 125 | 36 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
125mm. 60 grit | 125 | 60 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
125mm. 80 grit | 125 | 80 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
125mm. 120 grain | 125 | 120 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
125mm. 180 grit | 125 | 180 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
180mm. 16 grain | 180 | 16 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
180mm. grain 24 | 180 | 24 | 22 | 0.8 | - |
|
- | - | - | ||
| SF581.180.36 | 180mm. grain 36 | 180 | 36 | 22 | 0.8 | 1,18€ |
|
1,180€ | ×25 | 25 | ||
| SF581.180.60 | 180mm. 60 grit | 180 | 60 | 22 | 0.8 | 1,08€ |
|
1,080€ | ×25 | 25 | ||
|
|
180mm. 80 grit | 180 | 80 | 22 | 0.8 | - |
|
- | - | - | ||
|
|
180mm. 180 grit | 180 | 180 | 22 | 0.8 | - |
|
- | - | - |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido
*
Precio antes de impuestos.

