
- High-performance twist drill specially developed for use in drills and screwdrivers
portable batteries (best performance on materials up to 5.0 mm thick).
- The 3-sided shank allows excellent fixation in the chuck with little use of force.
In addition, the rod allows to obtain an optimal transmission of force. It is not necessary to turn the
drill to the end
The ultra-fast 135° cutting edge provides high centering accuracy, especially in
manual applications with the cordless drill driver. The cutting edge prevents slippage when
drill curved surfaces.
- Longer battery life due to reduced cutting force.
Black bezel increases wear resistance and prevents cold assembly and sharp edges
regrowth.
The 40° rake angle allows perfect and fast chip removal, reaches
high cutting speeds with great stability and precision.
| Referencia | Ø (mm) | Overall length (mm) | Cutting length (mm) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 228010 | 1.00 | 34 | 12 | 16,66€ |
|
1,666€ | ×1 | 10 (×10) | ||
| 228015 | 1.50 | 40 | 18 | 17,72€ |
|
1,772€ | ×1 | 10 (×10) | ||
| 228020 | 2.00 | 49 | 24 | 23,33€ |
|
2,333€ | ×1 | 10 (×10) | ||
|
|
2.20 | 53 | 27 | 13,00€ |
|
1,300€ | ×1 | 10 (×10) | ||
| 228025 | 2.50 | 57 | 30 | 24,44€ |
|
2,444€ | ×1 | 10 (×10) | ||
| 228030 | 3.00 | 61 | 33 | 27,58€ |
|
2,758€ | ×1 | 10 (×10) | ||
|
|
3.20 | 65 | 36 | - |
|
- | - | - | ||
| 228033 | 3.30 | 65 | 36 | 26,35€ |
|
2,635€ | ×1 | 10 (×10) | ||
| 228035 | 3.50 | 70 | 39 | 29,58€ |
|
2,958€ | ×1 | 10 (×10) | ||
| 228040 | 4.00 | 75 | 43 | 48,58€ |
|
4,858€ | ×1 | 10 (×10) | ||
| 228042 | 4.20 | 75 | 43 | 49,28€ |
|
4,928€ | ×1 | 10 (×10) | ||
|
|
4.30 | 80 | 47 | 28,80€ |
|
2,880€ | ×1 | 10 (×10) | ||
| 228045 | 4.50 | 80 | 47 | 53,42€ |
|
5,342€ | ×1 | 10 (×10) | ||
|
|
4.80 | 86 | 52 | - |
|
- | - | - | ||
| 228050 | 5.00 | 86 | 52 | 56,06€ |
|
5,606€ | ×1 | 10 (×10) | ||
|
|
5.30 | 86 | 52 | 33,60€ |
|
3,360€ | ×1 | 10 (×10) | ||
| 228055 | 5.50 | 93 | 57 | 67,62€ |
|
6,762€ | ×1 | 10 (×10) | ||
| 228060 | 6.00 | 93 | 57 | 73,12€ |
|
7,312€ | ×1 | 10 (×10) | ||
| 228065 | 6.50 | 101 | 63 | 79,90€ |
|
7,990€ | ×1 | 10 (×10) | ||
| 228068 | 6.80 | 109 | 69 | 91,12€ |
|
9,112€ | ×1 | 10 (×10) | ||
| 228070 | 7.00 | 109 | 69 | 91,12€ |
|
9,112€ | ×1 | 10 (×10) | ||
| 228075 | 7.50 | 109 | 69 | 107,08€ |
|
10,708€ | ×1 | 10 (×10) | ||
| 228080 | 8.00 | 117 | 75 | 121,76€ |
|
12,176€ | ×1 | 10 (×10) | ||
|
|
8.20 | 117 | 75 | 87,60€ |
|
8,760€ | ×1 | 10 (×10) | ||
| 228085 | 8.50 | 117 | 75 | 128,50€ |
|
12,850€ | ×1 | 10 (×10) | ||
| 228090 | 9.00 | 125 | 81 | 160,86€ |
|
16,086€ | ×1 | 10 (×10) | ||
| 228095 | 9.50 | 125 | 81 | 176,76€ |
|
17,676€ | ×1 | 10 (×10) | ||
| 228100 | 10.00 | 133 | 87 | 188,04€ |
|
18,804€ | ×1 | 10 (×10) | ||
| 228102 | 10.20 | 133 | 87 | 176,47€ |
|
17,647€ | ×1 | 10 (×10) | ||
| 228105 | 10.50 | 133 | 87 | 96,37€ |
|
19,274€ | ×1 | 5 (×5) | ||
| 228110 | 11.00 | 142 | 94 | 116,47€ |
|
23,294€ | ×1 | 5 (×5) | ||
| 228115 | 11.50 | 142 | 94 | 133,79€ |
|
26,758€ | ×1 | 5 (×5) | ||
| 228120 | 12.00 | 151 | 101 | 138,71€ |
|
27,742€ | ×1 | 5 (×5) | ||
| 228125 | 12.50 | 151 | 101 | 168,49€ |
|
33,698€ | ×1 | 5 (×5) | ||
| 228130 | 13.00 | 151 | 101 | 185,97€ |
|
37,194€ | ×1 | 5 (×5) |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido
*
Precio antes de impuestos.

