- Solid brass body.
- Arch of cemented and chromed steel.
- Includes 2 keys.
- Individual cardboard box.

| Referencia | Measures | Arc Ø (mm) | B - Arch width (mm) | C - Arch height (mm) | D - Padlock thickness (mm) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25mm width. Key type KA1 | 4 | 13 | 23 | 12 | 6,08€ |
|
6,080€ | ×1 | 12 | ||
|
|
30mm width. Key type KA1 | 5 | 16 | 23 | 13 | - |
|
- | - | - | ||
|
|
40mm width. Key type KA1 | 6 | 22 | 41 | 14 | - |
|
- | - | - | ||
|
|
50mm width. Key type KA1 | 8 | 29 | 80 | 16 | - |
|
- | - | - | ||
|
|
20mm width. Key type KA1 | 3 | 9 | 21 | 11 | - |
|
- | - | - | ||
|
|
20mm width. KA2 type key | 3 | 9 | 21 | 11 | - |
|
- | - | - | ||
|
|
25mm width. KA2 type key | 4 | 13 | 23 | 12 | 6,08€ |
|
6,080€ | ×1 | 12 | ||
|
|
30mm width. KA2 type key | 5 | 16 | 23 | 13 | - |
|
- | - | - | ||
|
|
40mm width. KA2 type key | 6 | 22 | 41 | 14 | - |
|
- | - | - | ||
|
|
50mm width. KA2 type key | 8 | 29 | 80 | 16 | - |
|
- | - | - |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido
*
Precio antes de impuestos.

