Long series high performance drill bit. Suitable for deep holes. High resistance to breakage.
To make deep holes it is necessary to make small advances of the drill and remove chips.
Rectification in the shape of a conical point. Cutting angle: 118º. Spiral angle: 20-30º.
Ø-tolerance: h8. shiny surface. Cut to the right.
Applications: for alloyed and unalloyed steel and cast steel (up to a strength of ca. 900 N/mm²),
Gray cast iron, malleable cast iron, nodular cast iron, pressure casting, sintered iron, nickel silver,
graphite casting, aluminum alloys, bronze and brass.
Translucent plastic case with label on a blue background.
| Referencia | Ø (mm) | Overall length (mm) | Cutting length (mm) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 203025 | 2.5 | 95 | 62 | 17,72€ |
|
1,772€ | ×1 | 10 (×10) | ||
| 203030 | 3 | 100 | 66 | 22,37€ |
|
2,237€ | ×1 | 10 (×10) | ||
|
|
3.1 | 106 | 69 | 20,70€ |
|
2,070€ | ×1 | 10 (×10) | ||
| 2030325 | 3.25 | 106 | 69 | 22,37€ |
|
2,237€ | ×1 | 10 (×10) | ||
| 203035 | 3.5 | 112 | 73 | 22,37€ |
|
2,237€ | ×1 | 10 (×10) | ||
|
|
3.75 | 112 | 73 | - |
|
- | - | - | ||
| 203040 | 4 | 119 | 78 | 27,88€ |
|
2,788€ | ×1 | 10 (×10) | ||
|
|
4.1 | 119 | 78 | 25,50€ |
|
2,550€ | ×1 | 10 (×10) | ||
| 2030425 | 4.25 | 119 | 78 | 28,05€ |
|
2,805€ | ×1 | 10 (×10) | ||
| 203045 | 4.5 | 126 | 82 | 33,32€ |
|
3,332€ | ×1 | 10 (×10) | ||
|
|
4.75 | 126 | 82 | 27,30€ |
|
2,730€ | ×1 | 10 (×10) | ||
| 203050 | 5 | 132 | 87 | 39,06€ |
|
3,906€ | ×1 | 10 (×10) | ||
|
|
5.25 | 132 | 87 | - |
|
- | - | - | ||
| 203055 | 5.5 | 139 | 91 | 42,86€ |
|
4,286€ | ×1 | 10 (×10) | ||
|
|
5.75 | 139 | 91 | 37,10€ |
|
3,710€ | ×1 | 10 (×10) | ||
| 203060 | 6 | 139 | 91 | 43,84€ |
|
4,384€ | ×1 | 10 (×10) | ||
|
|
6.25 | 148 | 97 | - |
|
- | - | - | ||
| 203065 | 6.5 | 148 | 97 | 55,76€ |
|
5,576€ | ×1 | 10 (×10) | ||
|
|
6.75 | 156 | 102 | - |
|
- | - | - | ||
| 203070 | 7 | 156 | 102 | 64,94€ |
|
6,494€ | ×1 | 10 (×10) | ||
|
|
7.25 | 156 | 102 | - |
|
- | - | - | ||
| 203075 | 7.5 | 156 | 102 | 63,63€ |
|
6,363€ | ×1 | 10 (×10) | ||
|
|
7.75 | 165 | 109 | 61,10€ |
|
6,110€ | ×1 | 10 (×10) | ||
| 203080 | 8 | 165 | 109 | 78,83€ |
|
7,883€ | ×1 | 10 (×10) | ||
| 203085 | 8.5 | 165 | 109 | 81,90€ |
|
8,190€ | ×1 | 10 (×10) | ||
|
|
8.75 | 175 | 115 | - |
|
- | - | - | ||
| 203090 | 9 | 175 | 115 | 88,38€ |
|
8,838€ | ×1 | 10 (×10) | ||
|
|
9.25 | 175 | 115 | 72,30€ |
|
7,230€ | ×1 | 10 (×10) | ||
| 203095 | 9.5 | 175 | 115 | 86,36€ |
|
8,636€ | ×1 | 10 (×10) | ||
| 203100 | 10 | 184 | 121 | 103,38€ |
|
10,338€ | ×1 | 10 (×10) | ||
| 203105 | 10.5 | 184 | 121 | 61,35€ |
|
12,270€ | ×1 | 5 (×5) | ||
| 203110 | 11 | 195 | 128 | 64,26€ |
|
12,852€ | ×1 | 5 (×5) | ||
| 203115 | 11.5 | 195 | 128 | 68,66€ |
|
13,732€ | ×1 | 5 (×5) | ||
| 203120 | 12 | 205 | 134 | 74,95€ |
|
14,990€ | ×1 | 5 (×5) | ||
| 203125 | 12.5 | 205 | 134 | 82,47€ |
|
16,494€ | ×1 | 5 (×5) | ||
| 203130 | 13 | 205 | 134 | 73,91€ |
|
14,782€ | ×1 | 5 (×5) |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido

