Broca de altas prestaciones serie larga. Adecuada para taladros profundos. Alta resistencia a la rotura.
Para hacer agujeros profundos es necesario pequeños avances de la broca y remover virutas.
Rectificación en forma de punta cónica. Ángulo de corte: 118º. Ángulo de espiral: 20-30º.
Ø-tolerancia: h8. Superficie brillante. Corte a la derecha.
Aplicaciones: para acero y acero colado aleado y sin alear (hasta una resistencia de ca. 900 N/mm²),
fundición gris, fundición maleable, fundición nodular, fundición bajo presión, hierro sinterizado, alpaca,
fundición grafito, aleaciones de aluminio, bronce y latón.
Estuche plástico translúcido con etiqueta fondo azul.
| Referencia | Ø (mm) | Longitud total (mm) | Longitud de corte (mm) | PVR* | Disponibilidad |
PVR*/UD envase |
Mult. compra |
ENVASES / embalaje |
|
|---|---|---|---|---|---|---|---|---|---|
| 203025 | 2,5 | 95 | 62 | 17,10€ |
|
1,710€ | ×1 | 10 (×10) | |
| 203030 | 3 | 100 | 66 | 21,40€ |
|
2,140€ | ×1 | 10 (×10) | |
|
|
3,1 | 106 | 69 | 20,70€ |
|
2,070€ | ×1 | 10 (×10) | |
| 2030325 | 3,25 | 106 | 69 | 21,10€ |
|
2,110€ | ×1 | 10 (×10) | |
| 203035 | 3,5 | 112 | 73 | 21,40€ |
|
2,140€ | ×1 | 10 (×10) | |
|
|
3,75 | 112 | 73 | - |
|
- | - | - | |
| 203040 | 4 | 119 | 78 | 26,60€ |
|
2,660€ | ×1 | 10 (×10) | |
|
|
4,1 | 119 | 78 | 25,50€ |
|
2,550€ | ×1 | 10 (×10) | |
| 2030425 | 4,25 | 119 | 78 | 27,10€ |
|
2,710€ | ×1 | 10 (×10) | |
| 203045 | 4,5 | 126 | 82 | 32,00€ |
|
3,200€ | ×1 | 10 (×10) | |
|
|
4,75 | 126 | 82 | 27,30€ |
|
2,730€ | ×1 | 10 (×10) | |
| 203050 | 5 | 132 | 87 | 37,40€ |
|
3,740€ | ×1 | 10 (×10) | |
|
|
5,25 | 132 | 87 | - |
|
- | - | - | |
| 203055 | 5,5 | 139 | 91 | 40,90€ |
|
4,090€ | ×1 | 10 (×10) | |
|
|
5,75 | 139 | 91 | 37,10€ |
|
3,710€ | ×1 | 10 (×10) | |
| 203060 | 6 | 139 | 91 | 41,50€ |
|
4,150€ | ×1 | 10 (×10) | |
|
|
6,25 | 148 | 97 | - |
|
- | - | - | |
| 203065 | 6,5 | 148 | 97 | 53,10€ |
|
5,310€ | ×1 | 10 (×10) | |
|
|
6,75 | 156 | 102 | 51,50€ |
|
5,150€ | ×1 | 10 (×10) | |
| 203070 | 7 | 156 | 102 | 61,90€ |
|
6,190€ | ×1 | 10 (×10) | |
|
|
7,25 | 156 | 102 | - |
|
- | - | - | |
| 203075 | 7,5 | 156 | 102 | 60,70€ |
|
6,070€ | ×1 | 10 (×10) | |
|
|
7,75 | 165 | 109 | 61,10€ |
|
6,110€ | ×1 | 10 (×10) | |
| 203080 | 8 | 165 | 109 | 75,20€ |
|
7,520€ | ×1 | 10 (×10) | |
| 203085 | 8,5 | 165 | 109 | 77,90€ |
|
7,790€ | ×1 | 10 (×10) | |
|
|
8,75 | 175 | 115 | - |
|
- | - | - | |
| 203090 | 9 | 175 | 115 | 84,30€ |
|
8,430€ | ×1 | 10 (×10) | |
|
|
9,25 | 175 | 115 | 72,30€ |
|
7,230€ | ×1 | 10 (×10) | |
| 203095 | 9,5 | 175 | 115 | 82,20€ |
|
8,220€ | ×1 | 10 (×10) | |
| 203100 | 10 | 184 | 121 | 98,70€ |
|
9,870€ | ×1 | 10 (×10) | |
| 203105 | 10,5 | 184 | 121 | 58,50€ |
|
11,700€ | ×1 | 5 (×5) | |
| 203110 | 11 | 195 | 128 | 61,20€ |
|
12,240€ | ×1 | 5 (×5) | |
| 203115 | 11,5 | 195 | 128 | 65,45€ |
|
13,090€ | ×1 | 5 (×5) | |
| 203120 | 12 | 205 | 134 | 71,40€ |
|
14,280€ | ×1 | 5 (×5) | |
| 203125 | 12,5 | 205 | 134 | 78,60€ |
|
15,720€ | ×1 | 5 (×5) | |
| 203130 | 13 | 205 | 134 | 70,40€ |
|
14,080€ | ×1 | 5 (×5) |
disponibilidad
disponibilidad
disponibilidad
en camino
pedido
*
Precio antes de impuestos.
